Progressive Candidate Search
Phase 1 - Search for candidates deserving of state-wide progressive support.
Phase 2 - Organize by priority and prepare for endorsement.
National Senate Contests
National Progressive Senate Candidates
| Name | Reg Dems | Reg Reps | D% |
|---|---|---|---|
| Tracy Potter | Administrator intervention required. | ||
| Christopher A. Coons | 252390 | 178860 | Administrator intervention required. |
| Bill Halter | 1503900 | 748361 | Administrator intervention required. |
| Andrew Romanoff | 802429 | 838658 | Administrator intervention required. |
| Arlen Specter | 4325687 | 3117905 | Administrator intervention required. |
| Shelly Berkley | 579773 | 468023 | Administrator intervention required. |
| Alexi Giannoulias | Administrator intervention required. |
Florida Congressional Contests
FL Progressive Congressional Candidates
| District | Name | Reg Dems | Reg Reps | D% |
|---|---|---|---|---|
| 1 | James Jim Bryan | 229522 | 161121 | Administrator intervention required. |
| 2 | Al Lawson | 253666 | 152422 | Administrator intervention required. |
| 3 | Corrine Brown | 240655 | 72282 | Administrator intervention required. |
| 4 | NONE! | 180918 | 196197 | Administrator intervention required. |
| 5 | Thomas J. Doolan | 226603 | 252511 | Administrator intervention required. |
| 6 | NONE! | 203835 | 212536 | Administrator intervention required. |
| 7 | Beaven, Heather Maurine | 191879 | 214273 | Administrator intervention required. |
| 8 | Alan Grayson | 176483 | 167240 | Administrator intervention required. |
| 9 | NONE! | 171398 | 196350 | Administrator intervention required. |
| 10 | NONE! | 164400 | 170749 | Administrator intervention required. |
| 11 | Cathy Castor | 206748 | 94096 | Administrator intervention required. |
| 12 | Douglas David Tudor | 192958 | 164780 | Administrator intervention required. |
| 13 | Golden, James T. | 167843 | 219776 | Administrator intervention required. |
| 14 | NONE! | 144325 | 239920 | Administrator intervention required. |
| 15 | Shannon Roberts | 183100 | 199669 | Administrator intervention required. |
| 16 | NONE! | 189220 | 205506 | Administrator intervention required. |
| 17 | Andre L. Williams | 256960 | 37502 | Administrator intervention required. |
| 18 | NONE! | 130163 | 131893 | Administrator intervention required. |
| 19 | Jose M. Ruiz | 237439 | 114504 | Administrator intervention required. |
| 20 | Debbie Wasserman Schultz | 204200 | 104102 | Administrator intervention required. |
| 21 | William Sanchez | 121988 | 132531 | Administrator intervention required. |
| 22 | Ron Klein | 171810 | 175091 | Administrator intervention required. |
| 23 | Alcee L. Hastings | 231245 | 50033 | Administrator intervention required. |
| 24 | Suzanne M Kosmas | 178570 | 192903 | Administrator intervention required. |
| 25 | NONE! | 178570 | 192903 | Administrator intervention required. |
Florida Executive Contests
Florida Legislative Contests
Tampa Bay Races
Amendments
http://election.dos.state.fl.us/elections/resultsarchive/Index.asp?ElectionDate=11/7/2000&DATAMODE=Links